Here are 33 statistics on gastroenterologist compensation in 2011 compared to compensation in 2012, according to Medscape's Gastroenterologist Compensation Report: 2012 and Gastroenterologist Compensation Report 2013.
2011
• $100,000 or less: 13 percent
• $100,001 to $124,999: 4 percent
• $125,000 to $149,999: 3 percent
• $150,000 to $174,999: 3 percent
• $175,000 to $199,999: 5 percent
• $200,000 to $249,999: 14 percent
• $250,000 to $299,999: 12 percent
• $300,000 to $399,999: 13 percent
• $350,000 to $399,999: 8 percent
• $400,000 to $449,999: 8 percent
• $450,000 to $449,999: 3 percent
• $500,000 to $599,999: 6 percent
• $600,000 to $649,999: 4 percent
• $650,000 to $699,999: 1 percent
• $700,000 to $749,999: 1 percent
• $750,000 to $999,999: 2 percent
• $1 million or more: 1 percent
2012
• $100,000 or less: 8 percent
• $100,001 to $124,999: 0 percent
• $125,000 to $149,999: 2 percent
• $150,000 to $174,999: 3 percent
• $175,000 to $199,999: 5 percent
• $200,000 to $249,999: 11 percent
• $250,000 to $299,999: 16 percent
• $300,000 to $349,999: 9 percent
• $350,000 to $399,999: 13 percent
• $400,000 to $449,000: 11 percent
• $450,000 to $499,999: 4 percent
• $500,000 to $599,999: 7 percent
• $600,000 to $649,999: 4 percent
• $650,000 to $699,999: 2 percent
• $700,000 to $749,999: 2 percent
• $750,000 or more: 4 percent
More Articles on Gastroenterology:
How Does GI/Endoscopy Surgery Center Case Volume Compare to Other Specialties? 12 Statistics
National College of Natural Medicine Opens Center for IBS, SIBO Treatment
New Colon Cancer Blood Test Demonstrates 85% Detection Rate
2011
• $100,000 or less: 13 percent
• $100,001 to $124,999: 4 percent
• $125,000 to $149,999: 3 percent
• $150,000 to $174,999: 3 percent
• $175,000 to $199,999: 5 percent
• $200,000 to $249,999: 14 percent
• $250,000 to $299,999: 12 percent
• $300,000 to $399,999: 13 percent
• $350,000 to $399,999: 8 percent
• $400,000 to $449,999: 8 percent
• $450,000 to $449,999: 3 percent
• $500,000 to $599,999: 6 percent
• $600,000 to $649,999: 4 percent
• $650,000 to $699,999: 1 percent
• $700,000 to $749,999: 1 percent
• $750,000 to $999,999: 2 percent
• $1 million or more: 1 percent
2012
• $100,000 or less: 8 percent
• $100,001 to $124,999: 0 percent
• $125,000 to $149,999: 2 percent
• $150,000 to $174,999: 3 percent
• $175,000 to $199,999: 5 percent
• $200,000 to $249,999: 11 percent
• $250,000 to $299,999: 16 percent
• $300,000 to $349,999: 9 percent
• $350,000 to $399,999: 13 percent
• $400,000 to $449,000: 11 percent
• $450,000 to $499,999: 4 percent
• $500,000 to $599,999: 7 percent
• $600,000 to $649,999: 4 percent
• $650,000 to $699,999: 2 percent
• $700,000 to $749,999: 2 percent
• $750,000 or more: 4 percent
More Articles on Gastroenterology:
How Does GI/Endoscopy Surgery Center Case Volume Compare to Other Specialties? 12 Statistics
National College of Natural Medicine Opens Center for IBS, SIBO Treatment
New Colon Cancer Blood Test Demonstrates 85% Detection Rate